This data was updated 01/17/2021 12:09:08 Hawaii Time
Currently Listed - Waikoloa Beach Villas
** - this property is in escrow
Currently Listed - Fairway Villas At Waikoloa Beach Resort
** - this property is in escrow
Sold YTD - Fairway Villas At Waikoloa Beach Resort
Currently Listed - Kolea Condo Villas
** - this property is in escrow
Currently Listed - Vista Waikoloa
** - this property is in escrow
Sold YTD - Vista Waikoloa
Currently Listed - Waikoloa Colony Villas
** - this property is in escrow
Currently Listed - Halii Kai
** - this property is in escrow
Sold YTD - Halii Kai
Currently Listed - Shores at Waikoloa Beach Resort
** - this property is in escrow
Currently Listed - Aina Malu
** - this property is in escrow
Currently Listed - Waikoloa Beach Villas
Copyright 2020, Helen Levine, R(B) (808)494-0050
Visit Helen's Page Here
Visit Helen's Page Here
Unit No | Beds | Baths | Sq Ft | Original Price | Price | DOM | MLS Link | County Tax |
N2 | 2 | 2 1/2 | 1,209 | $565,000 | $565,000 | 0 | 646048 | 3-6-9-8-14-98 |
G23** | 2 | 2 1/2 | 1,209 | $565,000 | $549,000 | 272 | 638476 | 3-6-9-8-14-46 |
D3** | 2 | 2 1/2 | 1,103 | $565,000 | $565,000 | 4 | 645591 | 3-6-9-8-14-21 |
J2** | 2 | 2 1/2 | 1,209 | $565,000 | $565,000 | 32 | 645117 | 3-6-9-8-14-66 |
C4** | 3 | 3 1/2 | 1,874 | $818,000 | $818,000 | 298 | 638044 | 3-6-9-8-14-16 |
A23** | 2 | 2 1/2 | 1,460 | $579,000 | $579,000 | 6 | 645512 | 3-6-9-8-14-6 |
Currently Listed - Fairway Villas At Waikoloa Beach Resort
Copyright 2020, Helen Levine, R(B) (808)494-0050
Visit Helen's Page Here
Visit Helen's Page Here
Unit No | Beds | Baths | Sq Ft | Original Price | Price | DOM | MLS Link | County Tax |
B4 | 2 | 2 1/2 | 1,033 | $474,000 | $469,000 | 79 | 643869 | 3-6-9-8-3-12 |
H4 | 3 | 3 1/2 | 1,613 | $705,000 | $705,000 | 48 | 644716 | 3-6-9-8-3-90 |
I-5** | 2 | 2 1/2 | 1,033 | $510,000 | $480,000 | 234 | 639177 | 3-6-9-8-3-99 |
C2** | 2 | 2 1/2 | 1,172 | $484,000 | $484,000 | 39 | 644812 | 3-6-9-8-3-24 |
L31** | 2 | 2 1/2 | 1,172 | $499,000 | $499,000 | 16 | 645568 | 3-6-9-8-3-137 |
B24** | 2 | 2 1/2 | 1,033 | $510,000 | $510,000 | 47 | 644762 | 3-6-9-8-3-18 |
F34** | 2 | 2 1/2 | 1,233 | $514,000 | $514,000 | 25 | 645235 | 3-6-9-8-3-72 |
L32** | 2 | 2 1/2 | 1,172 | $535,000 | $519,000 | 64 | 644187 | 3-6-9-8-3-138 |
Sold YTD - Fairway Villas At Waikoloa Beach Resort
Unit No | Beds | Baths | Sq Ft | Original Price | Price | Sold Price | Sold Date | DOM | MLS Link | County Tax |
F31 | 2 | 2 1/2 | 1,233 | $504,000 | $504,000 | $504,000 | 01/14/2021 | 0 | 643400 | 3-6-9-8-3-69 |
Currently Listed - Kolea Condo Villas
Copyright 2020, Helen Levine, R(B) (808)494-0050
Visit Helen's Page Here
Visit Helen's Page Here
Unit No | Beds | Baths | Sq Ft | Original Price | Price | DOM | MLS Link | County Tax |
16D | 2 | 2 1/2 | 1,270 | $890,000 | $890,000 | 76 | 643692 | 3-6-9-11-19-94 |
9J | 2 | 2 1/2 | 1,270 | $985,000 | $985,000 | 256 | 638773 | 3-6-9-11-19-99 |
16C | 2 | 2 1/2 | 1,554 | $1,035,000 | $1,035,000 | 39 | 644528 | 3-6-9-11-19-93 |
9L | 2 | 2 1/2 | 1,554 | $1,050,000 | $1,050,000 | 29 | 645308 | 3-6-9-11-19-101 |
13A | 3 | 3 1/2 | 1,716 | $1,299,000 | $1,299,000 | 144 | 641705 | 3-6-9-11-19-73 |
1E | 3 | 3 1/2 | 2,147 | $1,599,000 | $1,599,000 | 65 | 643996 | 3-6-9-11-19-5 |
1C | 3 | 3 1/2 | 2,147 | $1,775,000 | $1,775,000 | 309 | 637467 | 3-6-9-11-19-3 |
2C | 3 | 3 1/2 | 2,147 | $1,999,000 | $1,999,000 | 256 | 638766 | 3-6-9-11-19-9 |
7F | 3 | 3 1/2 | 2,147 | $2,328,000 | $2,328,000 | 344 | 636129 | 3-6-9-11-19-42 |
4F | 3 | 3 1/2 | 2,147 | $3,100,000 | $3,100,000 | 10 | 645551 | 3-6-9-11-19-24 |
11F** | 2 | 2 1/2 | 1,270 | $995,000 | $949,000 | 102 | 643106 | 3-6-9-11-19-66 |
2D** | 3 | 3 1/2 | 1,716 | $1,239,000 | $1,239,000 | 398 | 631217 | 3-6-9-11-19-10 |
10F** | 3 | 3 1/2 | 2,147 | $2,688,000 | $2,688,000 | 57 | 644570 | 3-6-9-11-19-60 |
13F** | 3 | 3 1/2 | 2,147 | $3,200,000 | $1,925,000 | 4866 | 194771 | 3-6-9-11-19-78 |
Currently Listed - Vista Waikoloa
Copyright 2020, Helen Levine, R(B) (808)494-0050
Visit Helen's Page Here
Visit Helen's Page Here
Unit No | Beds | Baths | Sq Ft | Original Price | Price | DOM | MLS Link | County Tax |
E105 | 2 | 2 1/2 | 1,230 | $541,000 | $541,000 | 4 | 645988 | 3-6-9-7-9-74 |
G301 | 2 | 2 1/2 | 1,230 | $599,000 | $550,000 | 385 | 635346 | 3-6-9-7-9-117 |
E103 | 2 | 2 1/2 | 1,417 | $559,000 | $559,000 | 31 | 645267 | 3-6-9-7-9-72 |
D201 | 2 | 2 1/2 | 1,286 | $600,000 | $600,000 | 127 | 641741 | 3-6-9-7-9-58 |
D205 | 2 | 2 1/2 | 1,417 | $675,000 | $675,000 | 11 | 645592 | 3-6-9-7-9-62 |
B202** | 2 | 2 1/2 | 1,230 | $609,000 | $599,000 | 50 | 644617 | 3-6-9-7-9-25 |
Sold YTD - Vista Waikoloa
Unit No | Beds | Baths | Sq Ft | Original Price | Price | Sold Price | Sold Date | DOM | MLS Link | County Tax |
D302 | 2 | 2 1/2 | 1,230 | $625,000 | $625,000 | $615,000 | 01/15/2021 | 10 | 644286 | 3-6-9-7-9-65 |
Currently Listed - Waikoloa Colony Villas
Copyright 2020, Helen Levine, R(B) (808)494-0050
Visit Helen's Page Here
Visit Helen's Page Here
Unit No | Beds | Baths | Sq Ft | Original Price | Price | DOM | MLS Link | County Tax |
904 | 2 | 2 1/2 | 1,446 | $595,000 | $595,000 | 2 | 645947 | 3-6-9-7-35-52 |
2003 | 2 | 2 1/2 | 1,446 | $619,000 | $595,000 | 36 | 642567 | 3-6-9-7-35-117 |
2403 | 2 | 2 1/2 | 1,446 | $599,500 | $599,500 | 37 | 644961 | 3-6-9-7-35-141 |
102 | 3 | 2 1/2 | 1,699 | $688,000 | $688,000 | 59 | 644558 | 3-6-9-7-35-2 |
2105 | 3 | 2 1/2 | 1,699 | $738,000 | $738,000 | 80 | 643874 | 3-6-9-7-35-125 |
Currently Listed - Halii Kai
Copyright 2020, Helen Levine, R(B) (808)494-0050
Visit Helen's Page Here
Visit Helen's Page Here
Unit No | Beds | Baths | Sq Ft | Original Price | Price | DOM | MLS Link | County Tax |
24F | 3 | 3 1/2 | 1,677 | $875,000 | $875,000 | 63 | 644323 | 3-6-9-10-1-190 |
24G | 3 | 3 1/2 | 1,677 | $875,000 | $875,000 | 57 | 644147 | 3-6-9-10-1-191 |
5H | 3 | 2 1/2 | 1,403 | $899,000 | $899,000 | 161 | 641278 | 3-6-9-10-1-40 |
7A | 2 | 2 1/2 | 1,317 | $975,000 | $975,000 | 433 | 633868 | 3-6-9-10-1-49 |
9E | 3 | 2 1/2 | 1,403 | $1,100,000 | $1,100,000 | 7 | 645939 | 3-6-9-10-1-69 |
15C | 2 | 2 1/2 | 1,082 | $1,149,000 | $1,149,000 | 695 | 626227 | 3-6-9-10-1-115 |
7G | 3 | 3 1/2 | 1,677 | $1,199,000 | $1,190,000 | 183 | 639659 | 3-6-9-10-1-55 |
8F | 3 | 3 1/2 | 1,677 | $1,195,000 | $1,195,000 | 106 | 643114 | 3-6-9-10-1-62 |
10F | 3 | 3 1/2 | 1,677 | $1,259,000 | $1,259,000 | 185 | 640635 | 3-6-9-10-1-78 |
14D | 2 | 2 1/2 | 1,317 | $1,799,900 | $1,799,900 | 70 | 643890 | 3-6-9-10-1-108 |
16H** | 3 | 2 1/2 | 1,403 | $769,600 | $769,600 | 30 | 645345 | 3-6-9-10-1-128 |
23E** | 3 | 2 1/2 | 1,403 | $778,800 | $778,800 | 97 | 642976 | 3-6-9-10-1-181 |
19E** | 3 | 2 1/2 | 1,403 | $780,000 | $780,000 | 30 | 644813 | 3-6-9-10-1-149 |
Sold YTD - Halii Kai
Unit No | Beds | Baths | Sq Ft | Original Price | Price | Sold Price | Sold Date | DOM | MLS Link | County Tax |
17B | 2 | 2 1/2 | 1,082 | $650,000 | $625,000 | $625,000 | 01/04/2021 | 287 | 636719 | 3-6-9-10-1-130 |
11A | 2 | 2 1/2 | 1,317 | $996,000 | $996,000 | $972,000 | 01/14/2021 | 352 | 634435 | 3-6-9-10-1-81 |
Currently Listed - Shores at Waikoloa Beach Resort
Copyright 2020, Helen Levine, R(B) (808)494-0050
Visit Helen's Page Here
Visit Helen's Page Here
Unit No | Beds | Baths | Sq Ft | Original Price | Price | DOM | MLS Link | County Tax |
321 | 1 | 1 1/2 | 878 | $447,000 | $447,000 | 67 | 643095 | 3-6-9-7-19-65 |
222 | 2 | 2 1/2 | 1,118 | $525,000 | $519,000 | 59 | 637314 | 3-6-9-7-19-58 |
126 | 2 | 2 1/2 | 1,118 | $548,800 | $524,900 | 268 | 638427 | 3-6-9-7-19-54 |
223 | 2 | 2 1/2 | 1,283 | $545,000 | $545,000 | 171 | 640738 | 3-6-9-7-19-59 |
214 | 2 | 2 1/2 | 1,283 | $569,900 | $569,900 | 256 | 638721 | 3-6-9-7-19-36 |
23 | 2 | 2 1/2 | 1,484 | $719,000 | $719,000 | 70 | 644111 | 3-6-9-7-19-23 |
7 | 2 | 2 1/2 | 1,484 | $750,000 | $750,000 | 25 | 644310 | 3-6-9-7-19-7 |
211** | 1 | 1 1/2 | 878 | $365,000 | $365,000 | 91 | 643092 | 3-6-9-7-19-33 |
215** | 2 | 2 1/2 | 1,283 | $499,000 | $499,000 | 18 | 645554 | 3-6-9-7-19-37 |
116** | 2 | 2 1/2 | 1,118 | $557,000 | $537,000 | 28 | 645437 | 3-6-9-7-19-30 |
Currently Listed - Aina Malu
Copyright 2020, Helen Levine, R(B) (808)494-0050
Visit Helen's Page Here
Visit Helen's Page Here
Unit No | Beds | Baths | Sq Ft | Original Price | Price | DOM | MLS Link | County Tax |
4 | 4 1/2 | 2,754 | $2,950,000 | $2,950,000 | 88 | 642923 | 3-6-9-13-3 | |
5 | 4 1/2 | 3,055 | $3,395,000 | $3,395,000 | 1 | 645088 | 3-6-9-13-2 | |
** | 3 | 3 1/2 | 2,040 | $1,399,999 | $1,399,999 | 81 | 643477 | 3-6-9-13-22 |